Files
claude-engineering-plugin/plugins/compound-engineering/README.md
John Lamb 4fb7a53c55
Some checks failed
CI / test (push) Has been cancelled
change log updates
2026-02-27 09:53:31 -06:00

235 lines
8.1 KiB
Markdown

# Compounding Engineering Plugin
AI-powered development tools that get smarter with every use. Make each unit of engineering work easier than the last.
## Components
| Component | Count |
|-----------|-------|
| Agents | 25 |
| Commands | 23 |
| Skills | 22 |
| MCP Servers | 1 |
## Agents
Agents are organized into categories for easier discovery.
### Review (14)
| Agent | Description |
|-------|-------------|
| `agent-native-reviewer` | Verify features are agent-native (action + context parity) |
| `architecture-strategist` | Analyze architectural decisions and compliance |
| `code-simplicity-reviewer` | Final pass for simplicity and minimalism |
| `data-integrity-guardian` | Database migrations and data integrity |
| `data-migration-expert` | Validate ID mappings match production, check for swapped values |
| `deployment-verification-agent` | Create Go/No-Go deployment checklists for risky data changes |
| `julik-frontend-races-reviewer` | Review JavaScript/Stimulus code for race conditions |
| `kieran-python-reviewer` | Python code review with strict conventions |
| `kieran-typescript-reviewer` | TypeScript code review with strict conventions |
| `pattern-recognition-specialist` | Analyze code for patterns and anti-patterns |
| `performance-oracle` | Performance analysis and optimization |
| `schema-drift-detector` | Detect unrelated schema changes in PRs |
| `security-sentinel` | Security audits and vulnerability assessments |
| `tiangolo-fastapi-reviewer` | FastAPI code review from tiangolo's perspective |
### Research (5)
| Agent | Description |
|-------|-------------|
| `best-practices-researcher` | Gather external best practices and examples |
| `framework-docs-researcher` | Research framework documentation and best practices |
| `git-history-analyzer` | Analyze git history and code evolution |
| `learnings-researcher` | Search institutional learnings for relevant past solutions |
| `repo-research-analyst` | Research repository structure and conventions |
### Workflow (5)
| Agent | Description |
|-------|-------------|
| `bug-reproduction-validator` | Systematically reproduce and validate bug reports |
| `every-style-editor` | Edit content to conform to Every's style guide |
| `lint` | Run linting and code quality checks on Python files |
| `pr-comment-resolver` | Address PR comments and implement fixes |
| `spec-flow-analyzer` | Analyze user flows and identify gaps in specifications |
### Docs (1)
| Agent | Description |
|-------|-------------|
| `python-package-readme-writer` | Create READMEs following concise documentation style for Python packages |
## Commands
### Workflow Commands
Core workflow commands use `workflows:` prefix to avoid collisions with built-in commands:
| Command | Description |
|---------|-------------|
| `/workflows:brainstorm` | Explore requirements and approaches before planning |
| `/workflows:plan` | Create implementation plans |
| `/workflows:review` | Run comprehensive code reviews |
| `/workflows:work` | Execute work items systematically |
| `/workflows:compound` | Document solved problems to compound team knowledge |
### Utility Commands
| Command | Description |
|---------|-------------|
| `/lfg` | Full autonomous engineering workflow |
| `/slfg` | Full autonomous workflow with swarm mode for parallel execution |
| `/deepen-plan` | Enhance plans with parallel research agents for each section |
| `/changelog` | Create engaging changelogs for recent merges |
| `/create-agent-skill` | Create or edit Claude Code skills |
| `/generate_command` | Generate new slash commands |
| `/heal-skill` | Fix skill documentation issues |
| `/report-bug` | Report a bug in the plugin |
| `/reproduce-bug` | Reproduce bugs using logs and console |
| `/resolve_parallel` | Resolve TODO comments in parallel |
| `/resolve_todo_parallel` | Resolve todos in parallel |
| `/triage` | Triage and prioritize issues |
| `/test-browser` | Run browser tests on PR-affected pages |
| `/test-xcode` | Build and test iOS apps on simulator |
| `/feature-video` | Record video walkthroughs and add to PR description |
| `/agent-native-audit` | Run comprehensive agent-native architecture review |
| `/deploy-docs` | Validate and prepare documentation for GitHub Pages |
| `/pr-comments-to-todos` | Fetch PR comments and convert to todo files |
## Skills
### Architecture & Design
| Skill | Description |
|-------|-------------|
| `agent-native-architecture` | Build AI agents using prompt-native architecture |
### Development Tools
| Skill | Description |
|-------|-------------|
| `compound-docs` | Capture solved problems as categorized documentation |
| `create-agent-skills` | Expert guidance for creating Claude Code skills |
| `fastapi-style` | Write Python/FastAPI code following opinionated best practices |
| `frontend-design` | Create production-grade frontend interfaces |
| `python-package-writer` | Write Python packages following production-ready patterns |
| `skill-creator` | Guide for creating effective Claude Code skills |
### Content & Workflow
| Skill | Description |
|-------|-------------|
| `brainstorming` | Explore requirements and approaches through collaborative dialogue |
| `document-review` | Improve documents through structured self-review |
| `every-style-editor` | Review copy for Every's style guide compliance |
| `file-todos` | File-based todo tracking system |
| `git-worktree` | Manage Git worktrees for parallel development |
| `jira-ticket-writer` | Draft and create Jira tickets with tone review and user approval |
| `john-voice` | Write content in John Lamb's authentic voice across all venues |
| `resolve-pr-parallel` | Resolve PR review comments in parallel |
| `setup` | Configure which review agents run for your project |
| `upstream-merge` | Incorporate upstream git changes while preserving local fork intent |
### Multi-Agent Orchestration
| Skill | Description |
|-------|-------------|
| `orchestrating-swarms` | Comprehensive guide to multi-agent swarm orchestration |
### File Transfer
| Skill | Description |
|-------|-------------|
| `rclone` | Upload files to S3, Cloudflare R2, Backblaze B2, and cloud storage |
### Browser Automation
| Skill | Description |
|-------|-------------|
| `agent-browser` | CLI-based browser automation using Vercel's agent-browser |
### Diagramming & Visualization
| Skill | Description |
|-------|-------------|
| `excalidraw-png-export` | Create diagrams and flowcharts as PNG using Excalidraw MCP |
### Image Generation
| Skill | Description |
|-------|-------------|
| `gemini-imagegen` | Generate and edit images using Google's Gemini API |
**gemini-imagegen features:**
- Text-to-image generation
- Image editing and manipulation
- Multi-turn refinement
- Multiple reference image composition (up to 14 images)
**Requirements:**
- `GEMINI_API_KEY` environment variable
- Python packages: `google-genai`, `pillow`
## MCP Servers
| Server | Description |
|--------|-------------|
| `context7` | Framework documentation lookup via Context7 |
### Context7
**Tools provided:**
- `resolve-library-id` - Find library ID for a framework/package
- `get-library-docs` - Get documentation for a specific library
Supports 100+ frameworks including FastAPI, React, Next.js, Vue, Django, SQLAlchemy, and more.
MCP servers start automatically when the plugin is enabled.
## Browser Automation
This plugin uses **agent-browser CLI** for browser automation tasks. Install it globally:
```bash
npm install -g agent-browser
agent-browser install # Downloads Chromium
```
The `agent-browser` skill provides comprehensive documentation on usage.
## Installation
```bash
claude /plugin install compound-engineering
```
## Known Issues
### MCP Servers Not Auto-Loading
**Issue:** The bundled Context7 MCP server may not load automatically when the plugin is installed.
**Workaround:** Manually add it to your project's `.claude/settings.json`:
```json
{
"mcpServers": {
"context7": {
"type": "http",
"url": "https://mcp.context7.com/mcp"
}
}
}
```
Or add it globally in `~/.claude/settings.json` for all projects.
## Version History
See [CHANGELOG.md](CHANGELOG.md) for detailed version history.
## License
MIT